
Mohamad Sawan
M.Sc., Ph.D., FIEEE, FRSC, FCAE, FEIC, O.Q., Chair Professor, Westlake University, and Emeritus Professor, Polytechnique Montréal.
| Last Name | SAWAN |
| First Name | Mohamad |
| Citizenships | Canadian / Lebanese |
| Written and spoken languages | English, French and Arabic |
| Office address | School of Engineering, Westlake University |
| No.600, Dunyu Road | |
| Hangzhou, Zhejiang, P.R. China | |
| 310030 | |
| Telephone number | +86 133 9671 0504 (Cell) |
| sawan@westlake.edu.cn | |
| masawan@gmail.com | |
| Website | http://www.westlake.edu.cn / |
| http://www.polystim.org/ | |
| http://www.cenbrain.westlake.edu.cn/ | |
| http://www.MohamadSawan.org/ |
I. ACADEMIC BACKGROUND
| Degrees | Institution | Country | Year |
| Ph.D. | Université de Sherbrooke | Canada | 1990 |
| M.Sc.A. | Université de Sherbrooke | Canada | 1986 |
| B.Sc. | Université Laval | Canada | 1984 |
II. EMPLOYMENT HISTORY
| Position | Dates | Organisation |
| Emeritus Professor | 06-20/… | Electrical Engineering, Polytechnique Montreal |
| Chair Professor | 01-19/… | School of Engineering, Westlake University, China |
| Professor | 06-98/… | Electrical Engineering, Polytechnique Montreal, Canada |
| Director | 06-99/19 | ReSMiQ interuniversity research center, Quebec |
| Adjunct Professor | 09-11/… | Electrical & Computer Engineering, Laval University, Canada |
| Adjunct Professor | 09-06/… | School of Microelectronics, Shanghai University, China |
| Canada Research Chair | 04-01/06-15 | Electrical Engineering, Polytechnique Montreal, Canada |
| Director | 06-96/05-04 | Electronic Division, École Polytechnique |
| Adjunct Professor | 11-95/08-98 | Electrical Engineering, McGill University |
| Associate Professor | 06-94/05-98 | Electrical & Computer Eng., École Polytechnique |
| Assistant Professor | 09-91/05-94 | Electrical & Computer Eng., École Polytechnique |
| Post-Doctoral Fellow | 02-90/08-91 | Biomedical Engineering, McGill University |
III. HONORS AND AWARDS
Honorary Fellowships/Memberships
| 2025 | Distinguished Fellow of the International Engineering and Technology Institute (IETI) |
| 2024 | Fellow of the International Artificial Intelligence Industry Alliance (AIIA) |
| 2022 | Fellow of the Royal Society of Sciences of Canada (FRSC) |
| 2021 | Fellow of the Asia-Pacific Artificial Intelligence Association (AAIA) |
| 2020-… | Emeritus Professor of Polytechnique Montreal, QC, Canada; |
| 2007 | Fellow of the Engineering Institute of Canada for contributions to Engineering practices; |
| 2004 | Fellow of the Institute of Electrical and Electronic Engineers; |
| 2001 | Fellow of the Canadian Academy of Engineering; |
Academic Awards and Honors
| 2026 | Hangzhou International Award for sciences and technology achievements; |
| 2025 | Chen Tingzuo Immunology Science Award for contributions to superantigen role for immunolgy; |
| 2025 | Medal of merit of Lebanese Emigrants from the President of Lebanon for outstanding emigrant achievement; |
| 2025 | Faculty Award for Excellence in Teaching, School of Engineering, Westlake University, Hangzhou; |
| 2022 | Chinese Government Friendship Award; |
| 2022 | Hangzhou Outstanding Talent Award; |
| 2022 | Faculty Award for Excellence in Mentoring Students, Westlake University, Hangzhou; |
| 2021 | Visiting Chair Professor, Suzhou City University, Suzhou; |
| 2021 | Honorary Dean, Life Sciences Institute of Suzhou City University, Suzhou; |
| 2020 | Expert of Engineering Research Center,Ministry of Education, Southern University of ST, China; |
| 2020 | Member of Strategic Steering Committee, School of Electronics, Southern University of ST, China; |
| 2015 | Shanghai City Mayor Award for International Collaboration; |
| 2014 | Polytechnique Montreal Research and Innovation Award; |
| 2013 | Queen-Elizabeth II Diamond Jubilee Medal from the government of Canada; |
| 2012 | Jacques-Rousseau Award for Multidisciplinarity Research contributions from the ACFAS; |
| 2008 | Officer of the National Order of Quebec for outstanding contributions; |
| 2005 | Medal of Honor from the President of Lebanon for outstanding achievements; |
| 2005 | J.A. Bombardier Award for Research innovation and technology transfer from the ACFAS; |
| 2003 | Barbara Turnbull Award from the Canadian Institutes of Health Research (CIHR); |
| 2001-2015 | Tier 1 (senior) Canada Research Chair in Smart Medical Devices. |
Social Prestigious Awards
| 2026 | Montreal Lebanese islamic Center Award; |
| 2021 | Chinese Zhejiang Weslake Friendship Award |
| 2019 | Chinese Qianjiang Friendship Ambassador Award |
| 2016 | Council of the Arab League Ambassadors in Canada Award |
| 2014 | Palais de congrès de Montréal Ambassador Award |
| 2012-14 | Chair of the international selection committee of the biomedical reseacher of the year |
| 2010 | Desjardins intercultural office achievement Award |
| 2008 | Lebanese Embassy in Canada Achievements Award |
| 2006 | American University of Science and Technology Achievements Award |
| 2001 | One of top ten discoveries of the Year by Québec Science Magazine |
| 1997 | Academic excellence award by École Polytechnique de Montréal |
| 1989 | Medal of Merit for academic excellence by the Université de Sherbrooke during my Ph.D. studies |
| 1988-1990 | Ph.D. Scholarship (12k$/year), FRSQ (Fonds de la Recherche en Santé du Québec) |
Publications Awards
| 2026 | First outstanding paper award from Springer Microchimica Acta journal |
| 2025 | First place, best student poster award from IEEE MIND Conference |
| 2025 | First place, best WiCAS paper award from IEEE ISCAS Conference |
| 2025 | First place, best BioCAS student paper award from IEEE ISCAS Conference |
| 2023 | First place, best student paper award from IEEE AICAS Conference |
| 2020 | Best Springer Scientific Reports’ journal paper award by Canadian Epilepsy League |
| 2019 | First place demonstration award from IEEE Sensors competition |
| 2014 | Best paper award from IEEE-SBCCI’14 Conference |
| 2014 | First place award from MEDTEQ Quebec State competition |
| 2013 | Best place award from ReSMiQ’s Innovation Day Award |
| 2012 | Best poster presentation at the 11th MIOMD Conference |
| 2010 | Best Texpo project award from CMC Microsystems annual workshop |
| 2010 | Best science and society award from ACFAS 2010 |
| 2010 | Best poster presentation award from ReSMiQ-ACFAS 2010 |
| 2009 | Excellence Award from the Society for Technology in Anesthesia |
| 2008 | Best IEEE Solid-State Society Chapter of the year |
| 2008 | First best paper award from IEEE NEWCAS 2008 |
| 2008 | Third best paper award from IEEE NEWCAS 2008 |
| 2004 | Myril B. Reed Best Paper Award of the 46th IEEE-MWSCAS |
Conference Organizers
| 2025-… | Steering Committee Chair of the International Biomedical Circuits and Systems Conference; |
| 2025 | General Co-Chair of the IEEE International Conference on Electronics, Circuits and Systems (ICECS); |
| 2025 | General Co-Chair of the IEEE International Conference Biomedical Circuits and Systems (BioCAS); |
| 2023 | General Chair of the IEEE International Conference on AI Circuits and Systems (AICAS); |
| 2022-… | General Co-Chair of the International Conference on Microelectronics(ICM); |
| 2022 | General Co-Chair of the International Symposium on Science and Technology Innovation of Precision Medcine(STIPM); |
| 2022-… | Honorary Chair of the International Conference on Biomedical Engineering and Applications (ICBEA); |
| 2022 | General Co-Chair of the IEEE International AI Circuits and Systems Conference(AICAS); |
| 2021 | Honorary Chair of the IEEE International NEWCAS flagship Conference; |
| 2020 | General Chair of the IEEE Engineering, Medicine and Biology Society Conference; |
| 2019 | Principal Investigator to convert NEWCAS to an IEEE CASS flagship Interregional Conference; |
| 2018 | General Chair of the IEEE International Life Sciences Conference; |
| 2018-2019 | General Co-Chair of the IEEE-International AICAS, and ISOCC; |
| 2016 | General Chair of the IEEE International Symposium on Circuits and Systems; |
| 2014-… | General Co-Chair of the IEEE International Conference on Microelectronics; |
| 2013-2017 | Member of the Board of Governors of the IEEE Circuits & Systems Society; |
| 2012 | Chair of the Analog Signal Processing Committee of the IEEE Circuits & Systems Society; |
| 2011-… | Editorial Board, the IEEE Life Sciences Portal; |
| 2011 | General Chair of the IEEE International Conference on Electronics, Circuits and Systems; |
| 2011-2012 | Chair of the Distinguished Lecture Program of the IEEE Circuits and Systems Society; |
| 2010-2015 | General Chair of the Annual ACFAS-ReSMiQ’s Workshop; |
| 2010-2011 | General Chair of the Brain-Computer Interface Workshop; |
| 2007 | General Chair of the IEEE International Biomedical Circuits and Systems; |
| 2007 | General Chair of the Int. Midwest Symposium on Circuits and Systems; |
| 2006-2019 | General Chair founder of the IEEE International NEWCAS conference; |
| 2006 | Technical Program Chair of the Int. Midwest Symposium on CAS; |
| 2006 | General Co-Chair of the IEEE Int. Conf. on Electronics, Circuits and Systems; |
| 2005-2007 | Chair of the BiOCAS technical committee of the IEEE Circuits and Systems Society; |
| 2005 | Chair of the BiOCAS technical committee of the IEEE Circuits and Systems Society; |
| 2003-… | General Chair/Co-Chair of Technical Committees and Conferences; |
| 2003-2005 | Vice-President of the BiOCAS technical committee of IEEE Circuits & Systems Society; |
| 2002-2003 | Founder and General Chair of the IEEE International NEWCAS Conference; |
| 1995-1996 | Co-Founder of the IEEE Int. Conf. on Electronics, Circuits and Systems; |
| 1994-… | Founder and director of the Polystim Neurotech Laboratory in Polytechnique Montreal; |
Editorial Positions
| 2019-22 | Vice-President Publications of the IEEE Circuits & Systems Society; |
| 2019-22 | Associate Editor of the IEEE Reviews on Biomedical Engineering Journal; |
| 2017-… | Associate Editor of the Electronics and Telecommunications Research Institute (ETRI) Journal; |
| 2016-2019 | Editor-in-chief of the IEEE Transactions on Biomedical Circuits and Systems Journal; |
| 2013-2016 | Associate Editor of the IEEE Transactions on Biomedical Engineering Journal; |
| 2011-… | Member of the Editorial Board of the IEEE Trans. on Biomedical Engineering; |
| 2011-2012 | Guest Editor of the IEEE Journal of Emerging Topics on CAS, SI on Brain-Machine Interfaces; |
| 2010-… | Advisor for Springer Publisher in the field of Analog and biomedical books; |
| 2010-2013 | Deputy Editor-in-Chief of the IEEE Transactions on Circuits and Systems II (TCAS-II); |
| 2009-… | Member of the Editorial Board of the Journal of Healthcare Engineering; |
| 2008-2020 | Member of the Editorial Board of the International Journal of Circuit Theory and Applications; |
| 2007-2016 | Member of the Steering Committee of the IEEE Trans. on Biomedical Circuits and Systems Journal; |
| 2007-2014 | Associate Editor of the IEEE Transactions on Biomedical Circuits and Systems Journal; |
| 2004-2014 | Member of the Canadian Arthritis Network (Canadian Network of Centre of Excellence); |
| 2001-2010 | Guest Editor of the Springer Analog integrated Circuits and Signal Processing Journal; |
| 1999-2019 | Founder and Chair of the IEEE Solid State Circuits Society (SSCS) Montreal Chapter; |
Participation in international government missions
| 2011 | Member of the Quebec’s technology mission to India; |
| 2010 | Member of the Quebec’s technology mission to China; |
| 2008 | Member of the Quebec technology mission to Taiwan; |
| 2007 | Member of Canada Biotechnology & nanotechnology mission to India; |
| 2005 | Member of the Quebec technology mission to China; |
V. Summary of Contributions
Google Scholar; Citations: 21804, H-Index: 70
| Publications, Plenaries, Keynotes | Last 3 years | Last 6 years | Total |
| Refereed Journal publications (published/accepted) | 101 | 193 | 439 |
| Books and book chapters | 11 | 14 | 28 |
| Patents (Awarded and Pending) | 37 | 44 | 71 |
| Invited talks / Keynote speeches | 78 | 154 | 418 |
| Refereed conference papers | 65 | 134 | 653 |
| Refereed abstracts and posters | 1 | 23 | 124 |
| Technical reports | 0 | 125 | 315 |
| Total | 293 | 549 | 1733 |
| Students and other personal supervision (Appendix D) | Supervised | Completed |
| Ph.D. | 35 | 93 |
| M.A.Sc.+ M. Eng. | 0 | 132 |
| Postdoctoral Fellows, Research assistants and associates | 21 | 111 |
| Hosted Invited Faculties | 0 | 11 |
| Undergraduate training R&D projects | 0 | 371 |
| Total | 56 | 718 |
As the sun sets and night games kick off, immerse yourself in thrilling live betting action where exciting Dexsport bonuses enhance your chances of winning big during each play.
Plongez dans l’excitation des tables de jeux en direct où les croupiers vous attendent chez Gratowin Casino pour vivre une expérience immersive et palpitante sans quitter votre.